top of page
![]() This was originally drawn in black ink then modified in Photoshop. Produced on EAT and woven on a jacquard loom. | ![]() Geoganic is 100% cotton crop top knit on a Shima Seiki Whole Garment machine. | ![]() The print was hand drawn in water color pencils and then manipulated in Photoshop. Then it was printed on a pigment printer. |
---|---|---|
![]() A repeated floral pattern woven on a jacquard loom. | ![]() This is a jacquard woven tapestry with hand detailed gold acrylic. This piece was chosen by the North Carolina Museum of Art for their Art Deco Exhibit. | ![]() A seamless sweater knit on a Shima Seiki Whole Garment machine. The yarn on the lower section of the board is my yarn that I custom made by twisting 2 cotton yarns and 1 decorative yarn with colorful pills that create the pop of color. |
![]() The fringe was created by the extra selvage from my black and white filling yarns. | ![]() | ![]() Hand woven on a Maycomber loom using a simple basic weave. Using fine mercerized cotton yarns to create the color gradients and a coarse cotton yarn for the warp and white weft yarns. |
![]() Using the V-bed knitting machine I created this single dropped stitch effect. (Contact for spec sheets) | ![]() Using the V-bed knitting machine I created this high textured knitted fabric swatch. (Contact for spec sheets) | ![]() Using the V-bed knitting machine I created this striped textured fabric by adjusting the number of needles in action and the front and back bed.(Contact for spec sheets) |
![]() Using the V-bed knitting machine I created this zig-zag effect by adjusting the racking of the needle beds. (Contact for spec sheets) | ![]() Using the V-bed knitting machine I created this multi-dimensional rolled welt knit changing the tension on the machine and adjusting the needles in action on the back needle bed. (Contact for spec sheets) | ![]() This collection was produced by a team of three people. It was inspired by petrified wood; by focusing on the organic color placement created by flowing sediments against the hard geometric lines of the cracks this collection was produced. The construction of the pieces was focused on surface design, embroidery, layering, burn out, digital printing, hand dying, and pleating were all used in this cohesive and original collection. |
![]() This collection was produced by a team of three people. It was inspired by petrified wood; by focusing on the organic color placement created by flowing sediments against the hard geometric lines of the cracks this collection was produced. The construction of the pieces was focused on surface design, embroidery, layering, burn out, digital printing, hand dying, and pleating were all used in this cohesive and original collection. | ![]() Refurbished stool; the legs were sanded to create a worn and natural look and was upholstered with all natural denim with appliqued digital print design hand embroidered on with twill and roving. The border is hand dyed velvet. | ![]() From Left to Right: -Hand box pleated pillow with and embroidery stitching. -Hand dyed velvet burnout design representing the cracked wood, bordered with the digital printed design that can be found on the curtains. -Hand dyed satin that is burned out in diamond pattern (symbolizing the southwestern area in which petrified wood is most commonly seen) layered over the digitally printed fabric to allow the pattern to be seen. Bordered with hand dyed velvet. |
![]() Hand woven on an AVL Loom using a engineered stripe warp. (Contact for yarn and drafting specifics.) | ![]() Hand woven on Maycomber Loom using a engineered stripe warp. The extreme texture was created by creating loop knots and cutting the loops after closing the shed to create a shag rug look. The open woven areas were created using a technique called Mexican Lace. (Contact for yarn and drafting specifics.) | ![]() Hand woven on an AVL Loom. (Contact for yarn and drafting specifics.) |
![]() Hand woven on and AVL Loom using a engineered stripe warp to create a small waffle weave with four harnesses. (Contact for yarn and drafting specifics.) | ![]() | ![]() Hand woven on an AVL Loom. (Contact for yarn and drafting specifics.) |
![]() Developed this print for a woman artisan in India to carve the block print and produce into a hand printed fabric. | ![]() | ![]() This collection was inspired by magnified images of cotton fibers. These print was digitally printed, although in the images on the board the patterns has been texture mapped digitally onto the objects. |
![]() | ![]() | ![]() |
![]() Alternate Color Way | ![]() Alternate Color Way | ![]() Alternate Color Way |
![]() Alternate Color Way | ![]() This floral collection was digitally printed on mummy silk. I hand painted the patterns (see top left) and then digitally adjusted them into a repeatable pattern. | ![]() A close up image of the digitally printed silk. By using fabric with high luster and high drape, the watercolor effect of the hand painted pattern created a natural and fluid design. |
![]() Be Bold was inspired by the famous contemporary embroidery artist Jose Rommusi's collection String Figures. Pictured here is the monochromatic color palette along with the pop of metallic thread and magenta fabric used to contrast the bold of the black. | ![]() Be Bold was inspired by the famous contemporary embroidery artist Jose Rommusi's collection String Figures. The letters were hand stitched with metallic wire to embrace the bold ideal, to represent strength and the courage to stand out. | ![]() Done with cream embroidery string and can be found on each corner of the pillow. |
![]() This body suit was created based on Valentina Ramos’s piece Lava. The body suit was made from a cotton spandex and sewn with elastic thread. The design was an engineered design hand drawn on with black fabric pen. The thick black lines were taken from the inspiration picture and used to accent the curves of a woman’s body. The light blue highlights were painted in using pigment. | ![]() Back view | ![]() These bed spread and pillows were designed based on the Free Expression tunnel at NC State University. The fabric was painted with pigment. The letters where outlined with fabric pen and some were embroidered with a square stitch to create a more edgy look. Each piece had a functional and also decorative zipper applied to pull the collection together. The bedding and pillows are customizable. The bedding can be flipped over as you can see in the other pictures to a plain lighter gray. |
![]() Alternate use of the bed spread. | ![]() The pillows are the most interesting pieces; three of the pillow contained layers that could be unzipped and flipped around to the back of the pillow and re-zipped to create a whole new pillow. This feature was added to represent the layers of paint and history in the tunnel. | ![]() Floral Prism is a collection of inkjet printed table linens designed for a young women who has just moved from her home town and is starting her new professional life in the city. We created this collection to bring the comfort of a simple floral into an edgier and modern trending world. Pictured is the color palette and the original photo (taken by group member) used in the patterns. |
![]() Floral Prism was a group project, I contributed by creating the inkjet printed pattern on the table runner as well at the placemats using Photoshop and CAD software. | ![]() Placemat Close-Up and hand made napkin rings. | ![]() Placemat Close-Up |
![]() Drawn originally in black ink; modified in Photoshop. |
bottom of page