top of page
![]() Black ink on a A3 piece of paper. | ![]() | ![]() |
---|---|---|
![]() This piece is a pastel drawing of my dog Roadie. Taking the original picture myself, then using an 1 x 1” grid to draw the basics with pencil. The picture was done entirely with pastels and white chalk for the highlights. On this piece I stepped outside my comfort zone, expanding my palette to a softer, less hardline. | ![]() The three circles were created by tracing a CD to create a border with a black ink pen. Each design was started from the outside of the circle working inwards. After the designs were finished, the bits of color were added with Prismacolor pencils. Each circle was cut into various geometric shapes and placed on black matte board at various heights with foam tape. | ![]() |
![]() | ![]() This piece was painted with acrylic paint on a 4 x 4 foot piece of Masonite. Weighted lines and color gradients were used to create a sense of depth and movement. | ![]() This was a figure drawing study with a model changing positions every thirty seconds. The figures were drawn in black and dark blue pastels. Afterwards the background was created with a deep-red, orange, lime green and yellow pastel to create the warm and cool color, fire-like background. |
![]() | ![]() These six circles of various sizes were created using a black ink pen on watercolor paper. Originally, the circles were placed in a curving row on black matter board, from largest to smallest, creating a sort of moon/space look. Because of such intricate detail, for viewing purposes, the up close shots were put together using Photoshop. | ![]() |
![]() | ![]() The black outlines were drawn using a black Sharpie. Adding a bit of warm and cool colors with a watercolor marker, a paintbrush and some water to create the color gradients. The cool colored section is on a level beneath the warm colored section, which is elevated using foam tape. | ![]() This piece was created on white paper using Prismacolor pencils. A variety of blue, pink and green vibrating colors were selected to create the majority of the picture. The neon orange was added to give the artwork a more dimensional three dimensional feel. |
![]() This linoleum block print was printed using a gradient of white and teal ink on black matte board, adding the white ink was necessary for the teal ink to show on the black. One print was created and then the linocut was re-inked, flipped and printed. | ![]() The small flowers within the background were created on a separate sheet of paper. After drawing them with black ink and painting the flowers with watercolor markers each flower was individually cut out. The predominant image, the line of cool colored flowers and designs was created on a the background paper with black ink. They were then painted in with watercolor markers and the warm background surrounding them was painted in. The small, cut-out flowers were placed on top of the background. | ![]() This piece was done with a black ink pen and neon pink acrylic paint on watercolor paper. Two types of designs were chosen to create contrast between organic and geometric shapes. |
bottom of page